| 20 - Rinaudo Leandro - 125cc KMX Master | 
| 11:07:04.502 | 1 | 42.614 | 72,652 | 17.959 | 10.369 | 14.286 | 
| 11:07:46.751 | 2 | 42.249 | 73,280 | 17.495 | 10.455 | 14.299 | 
| 11:08:28.478 | 3 | 41.727 | 74,197 | 17.100 | 10.465 | 14.162 | 
| 11:09:09.629 | 4 | 41.151 | 75,235 | 16.910 | 10.321 | 13.920 | 
| 1 - Altamirano Gaston - 125cc KMX Master | 
| 11:07:06.288 | 1 | 41.602 | 74,419 | 17.304 | 10.258 | 14.040 | 
| 11:07:47.783 | 2 | 41.495 | 74,611 | 17.197 | 10.197 | 14.101 | 
| 11:08:29.258 | 3 | 41.475 | 74,647 | 16.967 | 10.379 | 14.129 | 
| 11:09:10.464 | 4 | 41.206 | 75,135 | 16.887 | 10.461 | 13.858 | 
| 7 - Lombardo Federico - 125cc KMX Master | 
| 11:06:57.546 | 1 | 41.861 | 73,959 | 17.272 | 10.354 | 14.235 | 
| 11:07:39.333 | 2 | 41.787 | 74,090 | 17.213 | 10.208 | 14.366 | 
| 11:08:20.721 | 3 | 41.388 | 74,804 | 17.032 | 10.299 | 14.057 | 
| 11:09:02.148 | 4 | 41.427 | 74,734 | 17.273 | 10.169 | 13.985 | 
| 18 - Pando  Marcos  - 125cc KMX Master | 
| 11:06:38.073 | 1 | 42.356 | 73,095 | 17.859 | 10.158 | 14.339 | 
| 11:07:20.301 | 2 | 42.228 | 73,316 | 17.370 | 10.233 | 14.625 | 
| 11:08:02.588 | 3 | 42.287 | 73,214 | 17.376 | 10.446 | 14.465 | 
| 11:08:44.030 | 4 | 41.442 | 74,707 | 17.159 | 10.159 | 14.124 | 
| 15 - Gruini Arnaldo - 125cc KMX Master | 
| 11:06:53.536 | 1 | 41.898 | 73,894 | 17.457 | 10.439 | 14.002 | 
| 11:07:44.783 | 2 | 51.247 | 60,413 | 17.309 | 10.277 | 23.661 | 
| 11:08:27.157 | 3 | 42.374 | 73,064 | 17.597 | 10.431 | 14.346 | 
| 11:09:08.713 | 4 | 41.556 | 74,502 | 17.264 | 10.265 | 14.027 | 
| 118 - Martin  Juan Pablo  - 125cc KMX Master | 
| 11:01:30.012 | 1 | 43.159 | 71,735 | 17.944 | 10.448 | 14.767 | 
| 11:02:14.562 | 2 | 44.550 | 69,495 | 19.158 | 10.877 | 14.515 | 
| 11:02:56.505 | 3 | 41.943 | 73,814 | 17.264 | 10.267 | 14.412 | 
| 11:03:38.100 | 4 | 41.595 | 74,432 | 17.092 | 10.158 | 14.345 | 
| 8 - Juarez Ezequiel - 125cc KMX Master | 
| 11:07:01.361 | 1 | 42.376 | 73,060 | 17.616 | 10.347 | 14.413 | 
| 11:07:43.178 | 2 | 41.817 | 74,037 | 17.367 | 10.066 | 14.384 | 
| 11:08:24.853 | 3 | 41.675 | 74,289 | 17.278 | 10.229 | 14.168 | 
| 11:09:06.453 | 4 | 41.600 | 74,423 | 17.250 | 10.085 | 14.265 | 
| 117 - Lucietti Brian - 125cc KMX Master | 
| 11:01:28.147 | 1 | 46.661 | 66,351 | 17.457 | 14.473 | 14.731 | 
| 11:02:10.154 | 2 | 42.007 | 73,702 | 17.177 | 10.322 | 14.508 | 
| 11:02:51.946 | 3 | 41.792 | 74,081 | 17.361 | 10.258 | 14.173 | 
| 11:03:33.582 | 4 | 41.636 | 74,359 | 17.136 | 10.266 | 14.234 | 
| 2 - Arizcurre Fernando - 125cc KMX Master | 
| 11:06:33.870 | 1 | 41.997 | 73,720 | 17.402 | 10.327 | 14.268 | 
| 11:07:15.844 | 2 | 41.974 | 73,760 | 17.405 | 10.285 | 14.284 | 
| 11:07:57.500 | 3 | 41.656 | 74,323 | 17.114 | 10.078 | 14.464 | 
| 11:08:45.301 | 4 | 47.801 | 64,769 | 21.793 | 11.946 | 14.062 | 
| 56 - Diaz  Federico  - 125cc KMX Master | 
| 11:06:41.485 | 1 | 41.984 | 73,742 | 17.508 | 10.267 | 14.209 | 
| 11:07:23.836 | 2 | 42.351 | 73,103 | 17.649 | 10.403 | 14.299 | 
| 11:08:05.842 | 3 | 42.006 | 73,704 | 17.470 | 10.253 | 14.283 | 
| 11:08:47.505 | 4 | 41.663 | 74,311 | 17.247 | 10.193 | 14.223 | 
| 3 - Barale Luciano - 125cc KMX Master | 
| 11:06:54.741 | 1 | 41.666 | 74,305 | 17.610 | 10.073 | 13.983 | 
| 11:07:39.743 | 2 | 45.002 | 68,797 | 17.276 | 11.929 | 15.797 | 
| 11:08:21.479 | 3 | 41.736 | 74,181 | 17.239 | 10.298 | 14.199 | 
| 11:09:03.175 | 4 | 41.696 | 74,252 | 17.434 | 10.258 | 14.004 | 
| 4 - Paolucci Horacio - 125cc KMX Master | 
| 11:07:19.847 | 1 | 44.349 | 69,810 | 19.564 | 10.450 | 14.335 | 
| 11:08:02.285 | 2 | 42.438 | 72,953 | 17.529 | 10.459 | 14.450 | 
| 11:08:44.140 | 3 | 41.855 | 73,970 | 17.106 | 10.390 | 14.359 | 
| 25 - Castro Juan - 125cc KMX Master | 
| 11:06:34.869 | 1 | 42.175 | 73,408 | 17.637 | 10.369 | 14.169 | 
| 11:07:17.001 | 2 | 42.132 | 73,483 | 17.525 | 10.253 | 14.354 | 
| 11:07:58.960 | 3 | 41.959 | 73,786 | 17.445 | 10.351 | 14.163 | 
| 11:08:41.277 | 4 | 42.317 | 73,162 | 17.387 | 10.706 | 14.224 | 
| 19 - Sarfo Ale - 125cc KMX Master | 
| 11:01:55.088 | 1 | 43.196 | 71,673 | 17.509 | 10.862 | 14.825 | 
| 11:02:38.469 | 2 | 43.381 | 71,368 | 18.001 | 10.777 | 14.603 | 
| 11:03:20.894 | 3 | 42.425 | 72,976 | 17.363 | 10.665 | 14.397 | 
| 11:04:02.855 | 4 | 41.961 | 73,783 | 17.247 | 10.374 | 14.340 | 
| 21 - Giudice Agustin - 125cc KMX Master | 
| 11:06:50.543 | 1 | 42.881 | 72,200 | 17.721 | 10.351 | 14.809 | 
| 11:07:33.330 | 2 | 42.787 | 72,358 | 18.158 | 10.360 | 14.269 | 
| 11:08:15.554 | 3 | 42.224 | 73,323 | 17.774 | 10.317 | 14.133 | 
| 11:08:57.647 | 4 | 42.093 | 73,551 | 17.359 | 10.381 | 14.353 | 
| 12 - Bononi Juan - 125cc KMX Master | 
| 11:06:59.807 | 1 | 42.799 | 72,338 | 17.786 | 10.764 | 14.249 | 
| 11:07:42.089 | 2 | 42.282 | 73,223 | 17.417 | 10.443 | 14.422 | 
| 11:08:24.199 | 3 | 42.110 | 73,522 | 17.461 | 10.374 | 14.275 | 
| 11:09:06.640 | 4 | 42.441 | 72,948 | 17.629 | 10.387 | 14.425 | 
| 16 - Ivanisevich Fabian - 125cc KMX Master | 
| 11:06:40.137 | 1 | 43.328 | 71,455 | 17.997 | 10.464 | 14.867 | 
| 11:08:06.752 | 2 | 1:26.615 | 35,744 | 17.174 | 13.779 | 55.662 | 
| 11:08:48.912 | 3 | 42.160 | 73,435 | 17.278 | 10.749 | 14.133 | 
| 99 - Arizcurre Gustavo - 125cc KMX Master | 
| 11:02:00.224 | 1 | 42.988 | 72,020 | 18.042 | 10.411 | 14.535 | 
| 11:02:43.039 | 2 | 42.815 | 72,311 | 17.676 | 10.358 | 14.781 | 
| 11:03:25.997 | 3 | 42.958 | 72,070 | 18.066 | 10.392 | 14.500 | 
| 11:04:08.337 | 4 | 42.340 | 73,122 | 17.645 | 10.232 | 14.463 | 
| 6 - Rafaeta Cristian - 125cc KMX Master | 
| 11:01:27.236 | 1 | 43.782 | 70,714 | 18.009 | 11.103 | 14.670 | 
| 11:02:09.755 | 2 | 42.519 | 72,815 | 17.554 | 10.545 | 14.420 | 
| 11:02:53.431 | 3 | 43.676 | 70,886 | 18.598 | 10.498 | 14.580 | 
| 11:03:35.829 | 4 | 42.398 | 73,022 | 17.859 | 10.268 | 14.271 | 
| 22 - Juarez Ferny - 125cc KMX Master | 
| 11:01:51.180 | 1 | 43.223 | 71,629 | 17.978 | 10.507 | 14.738 | 
| 11:02:33.735 | 2 | 42.555 | 72,753 | 17.469 | 10.433 | 14.653 | 
| 131 - Gruini Arnaldo - 125cc KMX Juveniles | 
| 11:01:42.965 | 1 | 43.503 | 71,168 | 18.031 | 10.868 | 14.604 | 
| 11:02:26.555 | 2 | 43.590 | 71,025 | 18.629 | 10.433 | 14.528 | 
| 11:03:09.137 | 3 | 42.582 | 72,707 | 17.506 | 10.328 | 14.748 | 
| 11:03:52.239 | 4 | 43.102 | 71,830 | 18.100 | 10.472 | 14.530 | 
| 35 - Amadeo Nicolas - 125cc KMX Master | 
| 11:01:32.382 | 1 | 42.775 | 72,379 | 17.892 | 10.347 | 14.536 | 
| 11:02:15.014 | 2 | 42.632 | 72,622 | 17.659 | 10.432 | 14.541 | 
| 11:02:57.734 | 3 | 42.720 | 72,472 | 17.657 | 10.450 | 14.613 | 
| 11:03:40.480 | 4 | 42.746 | 72,428 | 17.977 | 10.401 | 14.368 | 
| 328 - Restovich Mariano - 125cc KMX Master | 
| 11:01:23.175 | 1 | 44.323 | 69,851 | 18.001 | 11.869 | 14.453 | 
| 11:02:05.886 | 2 | 42.711 | 72,487 | 17.589 | 10.559 | 14.563 | 
| 11:02:49.643 | 3 | 43.757 | 70,754 | 17.597 | 10.897 | 15.263 | 
| 11:03:32.395 | 4 | 42.752 | 72,418 | 17.533 | 10.749 | 14.470 | 
| 210 - Carigniano Alfredo  - 125cc KMX Master | 
| 11:01:38.572 | 1 | 42.889 | 72,186 | 17.890 | 10.330 | 14.669 | 
| 11:02:21.741 | 2 | 43.169 | 71,718 | 17.770 | 10.355 | 15.044 | 
| 11:03:04.883 | 3 | 43.142 | 71,763 | 17.803 | 10.511 | 14.828 | 
| 11:03:47.742 | 4 | 42.859 | 72,237 | 17.777 | 10.389 | 14.693 | 
| 349 - Restovich Daniel  - 125cc KMX Master | 
| 11:01:30.964 | 1 | 43.145 | 71,758 | 17.999 | 10.612 | 14.534 | 
| 11:02:18.531 | 2 | 47.567 | 65,087 | 17.737 | 15.251 | 14.579 | 
| 11:03:02.612 | 3 | 44.081 | 70,234 | 18.687 | 10.736 | 14.658 | 
| 11:03:46.426 | 4 | 43.814 | 70,662 | 17.770 | 11.486 | 14.558 | 
| 314 - Ferreira Emiliano - 125cc KMX Master | 
| 11:01:39.878 | 1 | 45.523 | 68,010 | 19.820 | 10.540 | 15.163 | 
| 11:02:24.232 | 2 | 44.354 | 69,802 | 18.534 | 10.592 | 15.228 | 
| 11:03:08.712 | 3 | 44.480 | 69,604 | 18.478 | 11.008 | 14.994 | 
| 11:03:53.043 | 4 | 44.331 | 69,838 | 18.158 | 11.358 | 14.815 | 
| 54 - Beloso Guillermo - 125cc KMX Master | 
| 11:01:43.944 | 1 | 44.736 | 69,206 | 18.826 | 10.839 | 15.071 | 
| 11:02:28.647 | 2 | 44.703 | 69,257 | 18.626 | 10.765 | 15.312 | 
| 11:03:22.373 | 3 | 53.726 | 57,626 | 23.986 | 14.601 | 15.139 | 
| 11:04:13.363 | 4 | 50.990 | 60,718 | 22.969 | 12.046 | 15.975 |